{
  "name": "TM9474",
  "label": "What Was the Amt. of Earned Inc. Credit",
  "predicateType": "int",
  "group": "N/A",
  "limit": 0,
  "values": {
    "item": {
      "000012": "$550 $599",
      "000021": "$1000 or More",
      "000013": "$600 $649",
      "000015": "$700 $749",
      "000009": "$400 $449",
      "000002": "$50 $99",
      "000008": "$350 $399",
      "000019": "$900 $949",
      "000020": "$950 $999",
      "000003": "$100 $149",
      "000014": "$650 $699",
      "000017": "$800 $849",
      "-00002": "Refused",
      "000001": "$1 $49",
      "000011": "$500 $549",
      "000007": "$300 $349",
      "000010": "$450 $499",
      "000004": "$150 $199",
      "000000": "Not Appl.",
      "000005": "$200 $249",
      "-00001": "Dont Know",
      "000018": "$850 $899",
      "000006": "$250 $299",
      "000016": "$750 $799"
    }
  }
}