B24116_001E | Estimate!!Total: | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_001EA | Annotation of Estimate!!Total: | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_001M | Margin of Error!!Total: | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_001MA | Annotation of Margin of Error!!Total: | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_002E | Estimate!!Total:!!Chief executives | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_002EA | Annotation of Estimate!!Total:!!Chief executives | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_002M | Margin of Error!!Total:!!Chief executives | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_002MA | Annotation of Margin of Error!!Total:!!Chief executives | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_003E | Estimate!!Total:!!General and operations managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_003EA | Annotation of Estimate!!Total:!!General and operations managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_003M | Margin of Error!!Total:!!General and operations managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_003MA | Annotation of Margin of Error!!Total:!!General and operations managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_004E | Estimate!!Total:!!Legislators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_004EA | Annotation of Estimate!!Total:!!Legislators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_004M | Margin of Error!!Total:!!Legislators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_004MA | Annotation of Margin of Error!!Total:!!Legislators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_005E | Estimate!!Total:!!Advertising and promotions managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_005EA | Annotation of Estimate!!Total:!!Advertising and promotions managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_005M | Margin of Error!!Total:!!Advertising and promotions managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_005MA | Annotation of Margin of Error!!Total:!!Advertising and promotions managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_006E | Estimate!!Total:!!Marketing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_006EA | Annotation of Estimate!!Total:!!Marketing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_006M | Margin of Error!!Total:!!Marketing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_006MA | Annotation of Margin of Error!!Total:!!Marketing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_007E | Estimate!!Total:!!Sales managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_007EA | Annotation of Estimate!!Total:!!Sales managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_007M | Margin of Error!!Total:!!Sales managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_007MA | Annotation of Margin of Error!!Total:!!Sales managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_008E | Estimate!!Total:!!Public relations and fundraising managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_008EA | Annotation of Estimate!!Total:!!Public relations and fundraising managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_008M | Margin of Error!!Total:!!Public relations and fundraising managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_008MA | Annotation of Margin of Error!!Total:!!Public relations and fundraising managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_009E | Estimate!!Total:!!Administrative services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_009EA | Annotation of Estimate!!Total:!!Administrative services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_009M | Margin of Error!!Total:!!Administrative services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_009MA | Annotation of Margin of Error!!Total:!!Administrative services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_010E | Estimate!!Total:!!Facilities managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_010EA | Annotation of Estimate!!Total:!!Facilities managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_010M | Margin of Error!!Total:!!Facilities managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_010MA | Annotation of Margin of Error!!Total:!!Facilities managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_011E | Estimate!!Total:!!Computer and information systems managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_011EA | Annotation of Estimate!!Total:!!Computer and information systems managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_011M | Margin of Error!!Total:!!Computer and information systems managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_011MA | Annotation of Margin of Error!!Total:!!Computer and information systems managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_012E | Estimate!!Total:!!Financial managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_012EA | Annotation of Estimate!!Total:!!Financial managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_012M | Margin of Error!!Total:!!Financial managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_012MA | Annotation of Margin of Error!!Total:!!Financial managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_013E | Estimate!!Total:!!Compensation and benefits managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_013EA | Annotation of Estimate!!Total:!!Compensation and benefits managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_013M | Margin of Error!!Total:!!Compensation and benefits managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_013MA | Annotation of Margin of Error!!Total:!!Compensation and benefits managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_014E | Estimate!!Total:!!Human resources managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_014EA | Annotation of Estimate!!Total:!!Human resources managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_014M | Margin of Error!!Total:!!Human resources managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_014MA | Annotation of Margin of Error!!Total:!!Human resources managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_015E | Estimate!!Total:!!Training and development managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_015EA | Annotation of Estimate!!Total:!!Training and development managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_015M | Margin of Error!!Total:!!Training and development managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_015MA | Annotation of Margin of Error!!Total:!!Training and development managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_016E | Estimate!!Total:!!Industrial production managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_016EA | Annotation of Estimate!!Total:!!Industrial production managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_016M | Margin of Error!!Total:!!Industrial production managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_016MA | Annotation of Margin of Error!!Total:!!Industrial production managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_017E | Estimate!!Total:!!Purchasing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_017EA | Annotation of Estimate!!Total:!!Purchasing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_017M | Margin of Error!!Total:!!Purchasing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_017MA | Annotation of Margin of Error!!Total:!!Purchasing managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_018E | Estimate!!Total:!!Transportation, storage, and distribution managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_018EA | Annotation of Estimate!!Total:!!Transportation, storage, and distribution managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_018M | Margin of Error!!Total:!!Transportation, storage, and distribution managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_018MA | Annotation of Margin of Error!!Total:!!Transportation, storage, and distribution managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_019E | Estimate!!Total:!!Farmers, ranchers, and other agricultural managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_019EA | Annotation of Estimate!!Total:!!Farmers, ranchers, and other agricultural managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_019M | Margin of Error!!Total:!!Farmers, ranchers, and other agricultural managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_019MA | Annotation of Margin of Error!!Total:!!Farmers, ranchers, and other agricultural managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_020E | Estimate!!Total:!!Construction managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_020EA | Annotation of Estimate!!Total:!!Construction managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_020M | Margin of Error!!Total:!!Construction managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_020MA | Annotation of Margin of Error!!Total:!!Construction managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_021E | Estimate!!Total:!!Education and childcare administrators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_021EA | Annotation of Estimate!!Total:!!Education and childcare administrators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_021M | Margin of Error!!Total:!!Education and childcare administrators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_021MA | Annotation of Margin of Error!!Total:!!Education and childcare administrators | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_022E | Estimate!!Total:!!Architectural and engineering managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_022EA | Annotation of Estimate!!Total:!!Architectural and engineering managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_022M | Margin of Error!!Total:!!Architectural and engineering managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_022MA | Annotation of Margin of Error!!Total:!!Architectural and engineering managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_023E | Estimate!!Total:!!Food service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_023EA | Annotation of Estimate!!Total:!!Food service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_023M | Margin of Error!!Total:!!Food service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_023MA | Annotation of Margin of Error!!Total:!!Food service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_024E | Estimate!!Total:!!Funeral home managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_024EA | Annotation of Estimate!!Total:!!Funeral home managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_024M | Margin of Error!!Total:!!Funeral home managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_024MA | Annotation of Margin of Error!!Total:!!Funeral home managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_025E | Estimate!!Total:!!Entertainment and recreation managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_025EA | Annotation of Estimate!!Total:!!Entertainment and recreation managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_025M | Margin of Error!!Total:!!Entertainment and recreation managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_025MA | Annotation of Margin of Error!!Total:!!Entertainment and recreation managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_026E | Estimate!!Total:!!Lodging managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_026EA | Annotation of Estimate!!Total:!!Lodging managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_026M | Margin of Error!!Total:!!Lodging managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_026MA | Annotation of Margin of Error!!Total:!!Lodging managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_027E | Estimate!!Total:!!Medical and health services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_027EA | Annotation of Estimate!!Total:!!Medical and health services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_027M | Margin of Error!!Total:!!Medical and health services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_027MA | Annotation of Margin of Error!!Total:!!Medical and health services managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_028E | Estimate!!Total:!!Natural sciences managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_028EA | Annotation of Estimate!!Total:!!Natural sciences managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_028M | Margin of Error!!Total:!!Natural sciences managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_028MA | Annotation of Margin of Error!!Total:!!Natural sciences managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_029E | Estimate!!Total:!!Postmasters and mail superintendents | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_029EA | Annotation of Estimate!!Total:!!Postmasters and mail superintendents | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_029M | Margin of Error!!Total:!!Postmasters and mail superintendents | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_029MA | Annotation of Margin of Error!!Total:!!Postmasters and mail superintendents | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_030E | Estimate!!Total:!!Property, real estate, and community association managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_030EA | Annotation of Estimate!!Total:!!Property, real estate, and community association managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_030M | Margin of Error!!Total:!!Property, real estate, and community association managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_030MA | Annotation of Margin of Error!!Total:!!Property, real estate, and community association managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_031E | Estimate!!Total:!!Social and community service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_031EA | Annotation of Estimate!!Total:!!Social and community service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_031M | Margin of Error!!Total:!!Social and community service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_031MA | Annotation of Margin of Error!!Total:!!Social and community service managers | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_032E | Estimate!!Total:!!Emergency management directors | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_032EA | Annotation of Estimate!!Total:!!Emergency management directors | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_032M | Margin of Error!!Total:!!Emergency management directors | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_032MA | Annotation of Margin of Error!!Total:!!Emergency management directors | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_033E | Estimate!!Total:!!Personal service managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_033EA | Annotation of Estimate!!Total:!!Personal service managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_033M | Margin of Error!!Total:!!Personal service managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_033MA | Annotation of Margin of Error!!Total:!!Personal service managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
B24116_034E | Estimate!!Total:!!Managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | int | B24116 |
B24116_034EA | Annotation of Estimate!!Total:!!Managers, all other | DETAILED OCCUPATION FOR THE CIVILIAN EMPLOYED FEMALE POPULATION 16 YEARS AND OVER | predicate-only | | 0 | string | B24116 |
